ISO 9001
CE Certified
Make In India
Features
- Collapsible/Fixed side rails (ABS/MS).
- IV stand holders (4 corners).
- Urine bag hook.
Technical Specifications
| Positioning | Adjustable head (backrest) & knee (leg rest) elevation for multiple positions (e.g., High Fowler, Semi-Fowler). |
| Dimensions (Approx.) | 200-210cm (L) x 90cm (W) x 60cm (H). |
| Mattress Platform | 4-section, perforated CRCA (Cold Rolled Close Annealed) MS sheet for breathability. |
| Frame | Mild Steel (CRCA), epoxy powder-coated for durability/hygiene. |
| Operation | Manual (crank) or Electric. |
| Load Capacity | 150-200 kg. |
| Mobility | 4 heavy-duty castors (wheels) with diagonal locking systems. |
| Backrest | 0° to ~70-75°. |
| Knee Rest | 0° to ~35-45°. |
| Included | Detachable head/foot bows, standard mattress (often high-density foam). |
| Respiratory Care | Upright positions for better breathing, coughing. |
| Post | Op/Recovery: Reduces pressure, aids recovery. |
| Feeding/Eating | Allows patients to sit up comfortably. |
| Daily Care | Easier for caregivers to assist with hygiene/repositioning. |
Similar Products
View all
GENERAL BED
Adjustability: Most modern general beds have features to raise or lower the head and foot sections, ...

ATTENDANT BED
Dimensions: Attendant beds are compact to fit in patient rooms and usually have an overall size of a...

SEMI FOWLER BED
Frame: Mild steel or stainless steel, epoxy powder coated for durability and hygiene., Mattress Plat...