ISO 9001
CE Certified
Make In India
Features
- What it Detects (Uses)
- Arrhythmias (irregular heartbeats)
- Heart attacks (myocardial infarction) and signs of blocked arteries
- Heart muscle thickness (hypertrophy)
- Effectiveness of pacemakers and heart disease treatments
- Underlying causes of dizziness, shortness of breath, or chest pain
Technical Specifications
| Electrodes & Leads | Uses 10 electrodes on limbs and chest, creating 12 different "views" (leads) of the heart's electrical activity for comprehensive assessment. |
| Amplification & Filtering | Amplifies weak heart signals and uses filters (low-pass, high-pass, notch) to remove noise from power lines (50/60 Hz) or muscle tremors. |
| Simultaneous Recording | Modern machines record multiple leads at once, unlike older models that did them one by one. |
| Automated Interpretation | Built-in algorithms calculate intervals (PR, QT), axes, and rhythms, offering preliminary analysis, though human review is crucial. |
| Display & Printing | Shows real-time ECG waves (PQRST) on a screen and can print hard copies for detailed analysis. |
| Data Storage | Stores recorded ECG data for comparison and review over time. |
| Portability | Available in various forms, from bedside units to portable handheld devices. |
Similar Products
View all
PATIENT MONITOR 3 PARA
A 3: Para monitor tracks core vital signs: ECG (heart rhythm), SpO2 (blood oxygen), and NIBP (non-in...

PATIENT MONITOR 5 PARA
A 5: Para Patient Monitor tracks 5 vital signs (ECG, SpO2, NIBP, Resp, Temp) on a color TFT screen (...

DEFIBRILLATOR MACHINE
Defibrillation Technology: Primarily biphasic, offering customizable energy up to 200-360 Joules, wi...